2007 UNOFFICIAL ELECTION NIGHT RESULTS
* * Totals for Cattaraugus County ONLY * *
- Updated:
- 11/06/2007 23:22:39
Districts Reported (80 OF 80 DISTRICTS REPORTED)
* * Totals for Cattaraugus County ONLY * *
Proposition 1-Use Forest Preserve Land/Water Supply Raquette Lake (80 OF 80 Districts Reported)
| Candidate | Total Votes | Yes | No |
|---|---|---|---|
| *** TOTAL ALL DISTRICTS *** | 4767 | 3119 | 1648 |
* * Totals for Cattaraugus County ONLY * *
Proposition 2-City of Salamanca-Terms of Office ( 7 OF 7 Districts Reported)
| Candidate | Total Votes | Yes | No |
|---|---|---|---|
| *** TOTAL ALL DISTRICTS *** | 547 | 382 | 165 |
* * Totals for Cattaraugus County ONLY * *
State Supreme Court Justice-8th Judicial Dist.(80 OF 80 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative | Working Families |
|---|---|---|---|---|---|---|
| ROSE H. SCONIERS (INC) | 11179 | 4742 | 4886 | 460 | 798 | 293 |
| FRANK CARUSO (INC) | 11492 | 4835 | 5091 | 500 | 759 | 307 |
| JAMES H. DILLON | 6411 | 5121 | 0 | 558 | 732 | 0 |
| BRIAN D. DOYLE | 5272 | 0 | 5272 | 0 | 0 | 0 |
| LYNN A. CLARKE | 963 | 0 | 0 | 0 | 0 | 963 |
| *** TOTAL ALL DISTRICTS *** | 35317 | 14698 | 15249 | 1518 | 2289 | 1563 |
* * Totals for Cattaraugus County ONLY * *
County Clerk (80 OF 80 Districts Reported)
| Candidate | Total Votes | Democratic | Independence | Conservative |
|---|---|---|---|---|
| JAMES K. GRIFFITH (INC) | 9234 | 6760 | 1185 | 1289 |
| *** TOTAL ALL DISTRICTS *** | 9234 | 6760 | 1185 | 1289 |
* * Totals for Cattaraugus County ONLY * *
County Coroner (80 OF 80 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Working Families |
|---|---|---|---|---|---|
| HOWARD V. VANRENSSELAER (INC) | 11909 | 5550 | 4902 | 613 | 844 |
| *** TOTAL ALL DISTRICTS *** | 11909 | 5550 | 4902 | 613 | 844 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - District 1 ( 4 OF 4 Districts Reported)
| Candidate | Total Votes | Republican | Independence | Conservative |
|---|---|---|---|---|
| CRYSTAL J. ABERS (INC) | 409 | 328 | 33 | 48 |
| *** TOTAL ALL DISTRICTS *** | 409 | 328 | 33 | 48 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - District 2 ( 9 OF 9 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative |
|---|---|---|---|---|---|
| MARK A. SCHINDLER | 530 | 428 | 0 | 0 | 102 |
| PATRICK J. MURPHY | 706 | 0 | 632 | 74 | 0 |
| HOBART M. RHINEHART | 356 | 356 | 0 | 0 | 0 |
| JAMES ELLIS (INC) | 747 | 0 | 597 | 73 | 77 |
| *** TOTAL ALL DISTRICTS *** | 2339 | 784 | 1229 | 147 | 179 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - District 3 ( 8 OF 8 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative |
|---|---|---|---|---|---|
| PHYLIS J. WILLIAMS | 405 | 405 | 0 | 0 | 0 |
| NORMAN L. MARSH (INC) | 818 | 0 | 672 | 73 | 73 |
| JOHN W. HALE | 552 | 552 | 0 | 0 | 0 |
| ROBERT E. NEAL, SR. | 936 | 0 | 820 | 0 | 116 |
| D. JOHN ZIMBARDI | 180 | 0 | 0 | 180 | 0 |
| *** TOTAL ALL DISTRICTS *** | 2891 | 957 | 1492 | 253 | 189 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - District 4 ( 3 OF 3 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative |
|---|---|---|---|---|---|
| WILLIAM E. SPRAGUE (INC) | 400 | 318 | 0 | 0 | 82 |
| GINA M. GASPER | 295 | 0 | 241 | 54 | 0 |
| *** TOTAL ALL DISTRICTS *** | 695 | 318 | 241 | 54 | 82 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - District 5 (12 OF 12 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative | Working Families |
|---|---|---|---|---|---|---|
| CHARLES F. HEBDON | 1147 | 1023 | 0 | 0 | 0 | 124 |
| JERRY E. BURRELL (INC) | 1372 | 0 | 1107 | 123 | 142 | 0 |
| DALE E. SCURR | 929 | 791 | 0 | 0 | 138 | 0 |
| CHARLES W. COUTURE (INC) | 1055 | 0 | 952 | 103 | 0 | 0 |
| CAROL A. FISHER | 841 | 841 | 0 | 0 | 0 | 0 |
| DONNA M. VICKMAN | 1127 | 0 | 874 | 108 | 145 | 0 |
| *** TOTAL ALL DISTRICTS *** | 6471 | 2655 | 2933 | 334 | 425 | 124 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - District 6 ( 8 OF 8 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative |
|---|---|---|---|---|---|
| EVA M TAGGERTY | 735 | 603 | 0 | 132 | 0 |
| JOSEPH C. MCLARNEY | 916 | 0 | 776 | 0 | 140 |
| BETTY J. D'ARCY | 546 | 546 | 0 | 0 | 0 |
| MICHAEL T. O'BRIEN (INC) | 1109 | 0 | 850 | 106 | 153 |
| *** TOTAL ALL DISTRICTS *** | 3306 | 1149 | 1626 | 238 | 293 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - District 7 ( 7 OF 7 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative | Working Families |
|---|---|---|---|---|---|---|
| JAMES L. BOSER (INC) | 1027 | 826 | 0 | 97 | 104 | 0 |
| VERGILLIO DICK GIARDINI JR-INC | 863 | 737 | 0 | 99 | 0 | 27 |
| MICHAEL D. STAYER | 730 | 0 | 624 | 0 | 106 | 0 |
| *** TOTAL ALL DISTRICTS *** | 2620 | 1563 | 624 | 196 | 210 | 27 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - District 8 ( 3 OF 3 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative | Community First |
|---|---|---|---|---|---|---|
| MARK J. WARD | 547 | 489 | 0 | 0 | 0 | 58 |
| JEFFERY P. ZARICZNY | 181 | 0 | 181 | 0 | 0 | 0 |
| RICHARD W. CHASE | 84 | 0 | 0 | 84 | 0 | 0 |
| CHARLES G. KRAUSE (INC) | 193 | 0 | 0 | 0 | 193 | 0 |
| *** TOTAL ALL DISTRICTS *** | 1005 | 489 | 181 | 84 | 193 | 58 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - District 9 ( 9 OF 9 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative | Working Families |
|---|---|---|---|---|---|---|
| CARMEN A. VECCHIARELLA (INC) | 926 | 817 | 0 | 68 | 0 | 41 |
| HOWARD M. PETERSON | 651 | 0 | 566 | 0 | 85 | 0 |
| KENNETH W. MCCLUNE (INC) | 1006 | 879 | 0 | 77 | 0 | 50 |
| JULIE HAMACHER | 547 | 0 | 462 | 0 | 85 | 0 |
| *** TOTAL ALL DISTRICTS *** | 3130 | 1696 | 1028 | 145 | 170 | 91 |
* * Totals for Cattaraugus County ONLY * *
County Legislator - District 10 (17 OF 17 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative | Working Families | Lincoln |
|---|---|---|---|---|---|---|---|
| GUY A. BENNETT | 1103 | 1014 | 0 | 0 | 0 | 89 | 0 |
| JAMES J. SNYDER | 1570 | 0 | 1302 | 134 | 134 | 0 | 0 |
| MICHAEL F. MCLAUGHLIN (INC) | 1430 | 1196 | 0 | 128 | 106 | 0 | 0 |
| STEVEN H. TEACHMAN | 1606 | 0 | 1467 | 0 | 0 | 0 | 139 |
| JOHN J. PADLO | 1482 | 1250 | 0 | 159 | 0 | 73 | 0 |
| MARY KEHOE FAY | 1310 | 0 | 1184 | 0 | 126 | 0 | 0 |
| FREDRICK M. SCICCHITANO | 1009 | 932 | 0 | 0 | 0 | 77 | 0 |
| GEORGE PANCIO | 1321 | 0 | 1110 | 102 | 109 | 0 | 0 |
| LINDA L. WITTE (INC) | 1695 | 1439 | 0 | 174 | 0 | 82 | 0 |
| WILLIAM J. AIELLO | 1492 | 0 | 1336 | 0 | 156 | 0 | 0 |
| *** TOTAL ALL DISTRICTS *** | 14018 | 5831 | 6399 | 697 | 631 | 321 | 139 |
* * Totals for Cattaraugus County ONLY * *
City of Salamanca - Mayor ( 7 OF 7 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative |
|---|---|---|---|---|---|
| JEFFERY L. POND, SR. (INC) | 1213 | 773 | 343 | 42 | 55 |
| *** TOTAL ALL DISTRICTS *** | 1213 | 773 | 343 | 42 | 55 |
* * Totals for Cattaraugus County ONLY * *
City of Salamanca - Court Judge ( 7 OF 7 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative |
|---|---|---|---|---|---|
| RONALD D. PLOETZ (INC) | 1143 | 731 | 323 | 43 | 46 |
| *** TOTAL ALL DISTRICTS *** | 1143 | 731 | 323 | 43 | 46 |
* * Totals for Cattaraugus County ONLY * *
City of Salamanca - Alderman - Ward 1 ( 2 OF 2 Districts Reported)
| Candidate | Total Votes | Democratic |
|---|---|---|
| HAROLD R. KAHM (INC) | 121 | 121 |
| *** TOTAL ALL DISTRICTS *** | 121 | 121 |
* * Totals for Cattaraugus County ONLY * *
City of Salamanca - Alderman - Ward 2 ( 2 OF 2 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative |
|---|---|---|---|---|---|
| GERRI J. JOHNSON | 198 | 198 | 0 | 0 | 0 |
| WILLIAM J. FERGUSON (INC) | 258 | 0 | 215 | 27 | 16 |
| *** TOTAL ALL DISTRICTS *** | 456 | 198 | 215 | 27 | 16 |
* * Totals for Cattaraugus County ONLY * *
City of Salamanca - Alderman - Ward 3 ( 1 OF 1 Districts Reported)
| Candidate | Total Votes | Democratic | Republican | Independence | Conservative |
|---|---|---|---|---|---|
| ROGER W. BAILEY | 108 | 108 | 0 | 0 | 0 |
| J. STEPHEN MONTGOMERY (INC) | 93 | 0 | 73 | 11 | 9 |
| *** TOTAL ALL DISTRICTS *** | 201 | 108 | 73 | 11 | 9 |
* * Totals for Cattaraugus County ONLY * *
City of Salamanca - Alderman - Ward 4 ( 1 OF 1 Districts Reported)
| Candidate | Total Votes | Democratic | Republican |
|---|---|---|---|
| MICHAEL R. SMITH | 259 | 259 | 0 |
| GARY J. WIND (INC) | 101 | 0 | 101 |
| *** TOTAL ALL DISTRICTS *** | 360 | 259 | 101 |
* * Totals for Cattaraugus County ONLY * *
City of Salamanca - Alderman - Ward 5 ( 1 OF 1 Districts Reported)
| Candidate | Total Votes | Democratic |
|---|---|---|
| EDWARD J. RILEY (INC) | 158 | 158 |
| *** TOTAL ALL DISTRICTS *** | 158 | 158 |
* * Totals for Cattaraugus County ONLY * *
City of Olean - Alderman - Ward 2 ( 2 OF 2 Districts Reported)
| Candidate | Total Votes | Democratic | Independence | Conservative |
|---|---|---|---|---|
| MICHAEL D. KAYES (INC) | 224 | 182 | 19 | 23 |
| *** TOTAL ALL DISTRICTS *** | 224 | 182 | 19 | 23 |
* * Totals for Cattaraugus County ONLY * *
City of Olean - Alderman - Ward 4 ( 2 OF 2 Districts Reported)
| Candidate | Total Votes | Republican | Independence | Conservative |
|---|---|---|---|---|
| LINDA M. EDSTROM (INC) | 136 | 108 | 13 | 15 |
| *** TOTAL ALL DISTRICTS *** | 136 | 108 | 13 | 15 |
* * Totals for Cattaraugus County ONLY * *
City of Olean - Alderman - Ward 6 ( 2 OF 2 Districts Reported)
| Candidate | Total Votes | Republican | Independence | Conservative |
|---|---|---|---|---|
| RICHARD C. SMITH (INC) | 191 | 154 | 22 | 15 |
| *** TOTAL ALL DISTRICTS *** | 191 | 154 | 22 | 15 |
* * Totals for Cattaraugus County ONLY * *
City of Olean - Alderman - Ward 7 ( 2 OF 2 Districts Reported)
| Candidate | Total Votes | Democratic | Independence | Conservative | Working Families |
|---|---|---|---|---|---|
| DAVID J. ANASTASIA | 224 | 180 | 24 | 0 | 20 |
| FRANK L. STEFFEN, JR. | 274 | 0 | 0 | 274 | 0 |
| *** TOTAL ALL DISTRICTS *** | 498 | 180 | 24 | 274 | 20 |
* * Totals for Cattaraugus County ONLY * *