Site Map | Contact Us | Employee Directory | County Home Page
  

Cattaraugus County Probation Department


 Department Links
i Probation
Home Page

 
i Program
Areas

 
i Statistical
Information

 
i Organizational
Chart

 
i New York State
Probation Links

 
 



 
Statistical Information
 

YEARLY TOTALS

  Super Rec'd Invest. Ordered Intakes Rec'd Collection
1993 556 946 377 193,320
1994 456 940 385 187,319
1995 478 1,006 667 232,967
1996 552 1,080 648 210,950
1997 501 1,102 661 214,472
1998 527 1,099 613 237,918
1999 548 1,155 522 239,759
2000 491 1,135 524 281,182
2001 552 1,214 604 269,870
2002 613 1,422 605 343,528
2003 603 1,617 662 314,812
 

YEARLY INCREASE

  Super Rec'd Invest. Ordered Intakes Rec'd Collection
1994 (100) (6) 8 (6,001)
1995 22 66 282 45,648
1996 74 74 (19) (22,017)
1997 (51) 22 13 3,522
1998 26 (3) (30) 23,446
1999 21 56 (109) 1,841
2000 (57) (20) 2 41,423
2001 61 79 80 (11,312)
2002 61 208 1 73,658
2003 (10) 195 57 (28,716)
  

PERCENTAGE  INCREASE

  Super Rec'd Invest. Ordered Intakes Rec'd Collection
1994 -18.0 -0.6 2.1 -3.1
1995 4.8 7.0 73.2 24.4
1996 15.5 7.4 -2.8 -9.5
1997 -9.2 2.0 2.0 1.7
1998 5.2 -0.3 -4.5 10.9
1999 4.0 5.0 -17.0 1.0
2000 -10.0 -2.0 0.0 17.0
2001 12.0 7.0 15.0 -4.0
2002 11.0 17.0 0.0 27.0
2003 -2.0 14.0 9.0 -8.0