|
Geodatabase
Reporter.NET |
| Schema Creation | ||
| Creation Date | 2004-9-21 12:41:13 | |
| Creator | Daniel Martonis/DAN on DAN | |
| System Information | ||
| Operating System | Microsoft Windows NT 5.1.2600.0 | |
| .Net Framework | 1.1.4322.573 | |
| Reporter | 1.0.1609.16343 | |
| Geodatabase | ||
| Workspace Type | Personal Geodatabase | |
|
Table Of Contents | |
| ObjectClasses | Listing of Tables and FeatureClasses. |
| Spatial Reference | Listing of Spatial References used by FeatureClasses and FeatureDatasets. |
| ObjectClass Name | Type | Geometry | Subtype | |
| Areas and Clusters | SR | |||
| NYS_Industrial_Areas | Simple FeatureClass | Point | - | |
| Urban_Clusters_and_Areas_2000_Census | Simple FeatureClass | Polygon | - | |
| West_Valley_Land | Simple FeatureClass | Polygon | - | |
| Communications | SR | |||
| Cell_Towers | Simple FeatureClass | Point | - | |
| Communication_Towers | Simple FeatureClass | Point | - | |
| Wireless_Towers | Simple FeatureClass | Point | - | |
| Districts | SR | |||
| Ambulance_Districts | Simple FeatureClass | Polygon | - | |
| beaver_meadows | Simple FeatureClass | Polygon | - | |
| FFAD_2001 | Simple FeatureClass | Polygon | - | |
| Fire_Districts | Simple FeatureClass | Polygon | - | |
| NY_Assembly | Simple FeatureClass | Polygon | - | |
| NY_Congress | Simple FeatureClass | Polygon | - | |
| NY_Senate | Simple FeatureClass | Polygon | - | |
| pad_parcels_in_district | Simple FeatureClass | Polygon | - | |
| perrysbrug_dayton_leon_agricultural_district | Simple FeatureClass | Polygon | - | |
| south_branch_ag_district | Simple FeatureClass | Polygon | - | |
| southeast___central_ag_district | Simple FeatureClass | Polygon | - | |
| southwest_agricultural_districtshp | Simple FeatureClass | Polygon | - | |
| Education | SR | |||
| Catt_Co_Colleges_and_Universities | Simple FeatureClass | Point | - | |
| Catt_Co_Public_Libraries | Simple FeatureClass | MultiPoint | - | |
| Catt_Co_Public_Schools | Simple FeatureClass | Point | - | |
| Higher_Ed_Chau_and_Catt | Simple FeatureClass | Point | - | |
| NYS_Colleges_and_Universities | Simple FeatureClass | Point | - | |
| NYS_Public_Libraries | Simple FeatureClass | MultiPoint | - | |
| NYS_Public_Schools | Simple FeatureClass | Point | - | |
| School_Districts_Edited_in_2004 | Simple FeatureClass | Polygon | - | |
| Environmental | SR | |||
| Allegany_State_Park_Boundaries | Simple FeatureClass | Polygon | - | |
| Catt_Chau_Recreational_Land | Simple FeatureClass | Polygon | - | |
| Catt_Recreational_Land | Simple FeatureClass | Polygon | - | |
| Forests_and_Parks | Simple FeatureClass | Polygon | - | |
| NYS_Parks_Historic_Sites | Simple FeatureClass | Polygon | - | |
| Parks_Polygons | Simple FeatureClass | Polygon | - | |
| Hydrology | SR | |||
| All_Waterbodies | Simple FeatureClass | Polygon | - | |
| Catt_Creek_Hydrology | Simple FeatureClass | Polyline | - | |
| Digit_11_HUCs | Simple FeatureClass | Polygon | - | |
| Digit_8_HUCs | Simple FeatureClass | Polygon | - | |
| Digit_8_HUCs_catt_creek | Simple FeatureClass | Polygon | - | |
| Floodplains_100yr_for_insura | Simple FeatureClass | Polygon | - | |
| Floodplains_100yr_for_insurance | Simple FeatureClass | Polygon | - | |
| Floodplains_500yr | Simple FeatureClass | Polygon | - | |
| Floodplains_500yr_Clip | Simple FeatureClass | Polygon | - | |
| Floodplains_All_Types | Simple FeatureClass | Polygon | - | |
| NYS_Aquifers | Simple FeatureClass | Polygon | - | |
| Parcel_Watersheds | Simple FeatureClass | Polygon | - | |
| Point_Water_Source | Simple FeatureClass | Point | - | |
| Streams | Simple FeatureClass | Polyline | - | |
| Streams_Dissolve | Simple FeatureClass | Polyline | - | |
| Surface_Water_Catt_Creek | Simple FeatureClass | Polygon | - | |
| Water_from_Parcels | Simple FeatureClass | Polygon | - | |
| Waterbodies | Simple FeatureClass | Polygon | - | |
| Wetlands | Simple FeatureClass | Polygon | - | |
| Municipal_Boundaries | SR | |||
| All_mcds_with_census_info | Simple FeatureClass | Polygon | - | |
| Allegany_Town_and_Village | Simple FeatureClass | Polygon | - | |
| Carrollton_Town_and_Limestone_Village | Simple FeatureClass | Polygon | - | |
| Cities | Simple FeatureClass | Polygon | - | |
| County | Simple FeatureClass | Polygon | - | |
| Delevan_Village | Simple FeatureClass | Polygon | - | |
| Ellicottville_Town | Simple FeatureClass | Polygon | - | |
| Ellicottville_Village | Simple FeatureClass | Polygon | - | |
| Franklinville_Town | Simple FeatureClass | Polygon | - | |
| Franklinville_Village | Simple FeatureClass | Polygon | - | |
| Humphrey_Town | Simple FeatureClass | Polygon | - | |
| Ischua_Town | Simple FeatureClass | Polygon | - | |
| Leon_Town | Simple FeatureClass | Polygon | - | |
| Leon_Town_Intersect | Simple FeatureClass | Polyline | - | |
| Leon_Town_Intersect1 | Simple FeatureClass | Polyline | - | |
| Napoli_Town | Simple FeatureClass | Polygon | - | |
| NY_Counties | Simple FeatureClass | Polygon | - | |
| Pennsylvania | Simple FeatureClass | Polygon | - | |
| Persia_Town | Simple FeatureClass | Polygon | - | |
| Randolph_Town_and_Village | Simple FeatureClass | Polygon | - | |
| Red_House | Simple FeatureClass | Polygon | - | |
| Reservations | Simple FeatureClass | Polygon | - | |
| Salamanca_City | Simple FeatureClass | Polygon | - | |
| Salamanca_Town_and_City | Simple FeatureClass | Polygon | - | |
| Towns | Simple FeatureClass | Polygon | - | |
| Villages | Simple FeatureClass | Polygon | - | |
| Yorkshire_and_Delevan | Simple FeatureClass | Polygon | - | |
| Other_Boundaries | SR | |||
| Area_Code_USA | Simple FeatureClass | Polygon | - | |
| County_2003_Legislative_Districts | Simple FeatureClass | Polygon | - | |
| Empire_Zone_2003_footprints | Simple FeatureClass | Polygon | - | |
| Historic_Register_Catt_Co | Simple FeatureClass | Polygon | - | |
| Historic_Register_NYS | Simple FeatureClass | Polygon | - | |
| Quads | Simple FeatureClass | Polygon | - | |
| Timezones | Simple FeatureClass | Polygon | - | |
| UTMZones | Simple FeatureClass | Polygon | - | |
| Zip_Codes_3_Co | Simple FeatureClass | Polygon | - | |
| Other_Point_Files | SR | |||
| Address_Coordinates_911 | Simple FeatureClass | Point | - | |
| Armories_WNY | Simple FeatureClass | Point | - | |
| Cemeteries | Simple FeatureClass | Point | - | |
| Churches | Simple FeatureClass | Point | - | |
| Cities_Villages | Simple FeatureClass | Point | - | |
| Culverts | Simple FeatureClass | Point | - | |
| Emergency_Operations_Centers_WNY | Simple FeatureClass | Point | - | |
| Fire_Stations | Simple FeatureClass | Point | - | |
| Hill_Peaks | Simple FeatureClass | Point | - | |
| Hospitals_etc | Simple FeatureClass | Point | - | |
| Major_Tourist_Destinations_3_Co | Simple FeatureClass | Point | - | |
| Major_Tourist_Destinations_Catt_Co | Simple FeatureClass | Point | - | |
| Populated_Places | Simple FeatureClass | Point | - | |
| Post_Offices | Simple FeatureClass | Point | - | |
| Uninhabited_Places | Simple FeatureClass | Point | - | |
| Various_Institutions | Simple FeatureClass | Point | - | |
| Soils | SR | |||
| Soil_Quads | Simple FeatureClass | Polygon | - | |
| Soil_Survey_Boundary | Simple FeatureClass | Polygon | - | |
| Soils_Entire_County | Simple FeatureClass | Polygon | - | |
| Soils_Entire_County_With_Name | Simple FeatureClass | Polygon | - | |
| Special_Soil_Line_Features | Simple FeatureClass | Polyline | - | |
| Special_Soil_Point_Features | Simple FeatureClass | Point | - | |
| Tourism_Misc | SR | |||
| Amish_Country | Simple FeatureClass | Polygon | - | |
| Amish_Stores | Simple FeatureClass | Point | - | |
| Antique_Trail | Simple FeatureClass | Point | - | |
| Bed_Breakfast | Simple FeatureClass | Point | - | |
| Camping | Simple FeatureClass | Point | - | |
| Fishing_Locations_DEC | Simple FeatureClass | Point | - | |
| Golf_Courses | Simple FeatureClass | Point | - | |
| Griffis_Entrance | Simple FeatureClass | Polyline | - | |
| Griffis_Gift_Shop | Simple FeatureClass | Point | - | |
| Griffis_Parking | Simple FeatureClass | Polygon | - | |
| Griffis_Trails | Simple FeatureClass | Polyline | - | |
| Horse_Ranches | Simple FeatureClass | Point | - | |
| Hotels_Motels | Simple FeatureClass | Point | - | |
| Hunting_Access | Simple FeatureClass | Point | - | |
| Sports_Entertainment_Recreation | Simple FeatureClass | Point | - | |
| TPA_Regions | Simple FeatureClass | Polygon | - | |
| Stand Alone ObjectClass(s) | ||||
| Alias | Address_Coordinates_911 | Geometry:Point Average Number of Points:0 Has M:No Has Z:No Grid Size:5159.3978187254 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| W_N_COORD | String | 0 | 0 | 16 | Yes | ||
| DD_LONG | Double | 0 | 0 | 8 | Yes | ||
| DD_LAT | Double | 0 | 0 | 8 | Yes | ||
| DMS_LAT | String | 0 | 0 | 12 | Yes | ||
| DMS_LONG | String | 0 | 0 | 12 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | All_mcds_with_census_info | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:56756.3428368585 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| OBJECTID_1 | Integer | 0 | 0 | 4 | Yes | ||
| NAME | String | 0 | 0 | 254 | Yes | ||
| CLASS | String | 0 | 0 | 7 | Yes | ||
| Z980_POP | Double | 0 | 0 | 8 | Yes | ||
| Z990_POP | Double | 0 | 0 | 8 | Yes | ||
| Z000_POP | Double | 0 | 0 | 8 | Yes | ||
| SUB_AREA | Double | 0 | 0 | 8 | Yes | ||
| PROJECTED_ | Double | 0 | 0 | 8 | Yes | ||
| MEAN_HOUSE | Double | 0 | 0 | 8 | Yes | ||
| MEDIAN_HOU | Double | 0 | 0 | 8 | Yes | ||
| MODE_HOUSE | Double | 0 | 0 | 8 | Yes | ||
| CENSUS2K | Double | 0 | 0 | 8 | Yes | ||
| CENSUSMAP_ | String | 0 | 0 | 16 | Yes | ||
| FLOOD | String | 0 | 0 | 16 | Yes | ||
| Z990_RESPO | Double | 0 | 0 | 8 | Yes | ||
| Shape_Leng | Double | 0 | 0 | 8 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Perimeter | Double | 0 | 0 | 8 | Yes | ||
| Area | Double | 0 | 0 | 8 | Yes | ||
| Acres | Double | 0 | 0 | 8 | Yes | ||
| Hectares | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | All_Waterbodies | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:200689.195374322 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| RECORD_ID | Integer | 0 | 0 | 4 | Yes | ||
| STATE | String | 0 | 0 | 2 | Yes | ||
| COUNTY | String | 0 | 0 | 3 | Yes | ||
| WATER | String | 0 | 0 | 1 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
Allegany_State_Park_Boundaries
| Alias | Allegany_State_Park_Boundaries | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:69514.2049330772 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID_12 | OBJECTID_12 | OBJECTID_12 | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| OBJECTID_1 | Integer | 0 | 0 | 4 | Yes | ||
| OBJECTID_2 | Double | 0 | 0 | 8 | Yes | ||
| OBJECTID | Double | 0 | 0 | 8 | Yes | ||
| PIN | String | 0 | 0 | 21 | Yes | ||
| SWIS | String | 0 | 0 | 7 | Yes | ||
| TAX_MAP_NO | String | 0 | 0 | 16 | Yes | ||
| LOC_NO | String | 0 | 0 | 12 | Yes | ||
| PROP_LOC | String | 0 | 0 | 26 | Yes | ||
| OWNER1 | String | 0 | 0 | 40 | Yes | ||
| OWNER2 | String | 0 | 0 | 26 | Yes | ||
| STREET | String | 0 | 0 | 29 | Yes | ||
| MAILINGAD1 | String | 0 | 0 | 15 | Yes | ||
| CITY_ST | String | 0 | 0 | 13 | Yes | ||
| ZIP | String | 0 | 0 | 7 | Yes | ||
| SCH_CODE | String | 0 | 0 | 11 | Yes | ||
| CLASS_CODE | String | 0 | 0 | 13 | Yes | ||
| ACRES | Double | 0 | 0 | 8 | Yes | ||
| FRONTAGE | Double | 0 | 0 | 8 | Yes | ||
| DEPTH | Integer | 0 | 0 | 4 | Yes | ||
| ACCT_NO | String | 0 | 0 | 9 | Yes | ||
| DEED_BOOK | String | 0 | 0 | 12 | Yes | ||
| DEED_PAGE | String | 0 | 0 | 12 | Yes | ||
| RES_SITES | Double | 0 | 0 | 8 | Yes | ||
| COMM_SITES | Double | 0 | 0 | 8 | Yes | ||
| LAND_ASSMT | Double | 0 | 0 | 8 | Yes | ||
| TOTALASSMT | Double | 0 | 0 | 8 | Yes | ||
| CTAX | Double | 0 | 0 | 8 | Yes | ||
| CEXEMPT | Double | 0 | 0 | 8 | Yes | ||
| STAX | Double | 0 | 0 | 8 | Yes | ||
| SEXEMPT | Double | 0 | 0 | 8 | Yes | ||
| CO_TAXABLE | Double | 0 | 0 | 8 | Yes | ||
| TN_TAXABLE | Double | 0 | 0 | 8 | Yes | ||
| SCHTAXABLE | Double | 0 | 0 | 8 | Yes | ||
| YR_BUIL_CO | Double | 0 | 0 | 8 | Yes | ||
| YR_BUIL_RE | Double | 0 | 0 | 8 | Yes | ||
| FULL_BATH | Double | 0 | 0 | 8 | Yes | ||
| HALF_BATH | Double | 0 | 0 | 8 | Yes | ||
| NBR_BEDROO | Double | 0 | 0 | 8 | Yes | ||
| NBR_FIREPL | Double | 0 | 0 | 8 | Yes | ||
| NBR_STORIE | Double | 0 | 0 | 8 | Yes | ||
| SFLA | Integer | 0 | 0 | 4 | Yes | ||
| BANK_CODE | String | 0 | 0 | 12 | Yes | ||
| ROLL_SECT | String | 0 | 0 | 16 | Yes | ||
| GRID_EAST | Double | 0 | 0 | 8 | Yes | ||
| GRID_NORTH | Double | 0 | 0 | 8 | Yes | ||
| SHAPE_LENG | Double | 0 | 0 | 8 | Yes | ||
| SHAPE_LE_1 | Double | 0 | 0 | 8 | Yes | ||
| SHAPE_LE_2 | Double | 0 | 0 | 8 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID_12 | Yes | Yes | OBJECTID_12 |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | Allegany_Town_and_Village | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:56756.3428368585 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| OBJECTID_1 | Integer | 0 | 0 | 4 | Yes | ||
| NAME | String | 0 | 0 | 254 | Yes | ||
| CLASS | String | 0 | 0 | 7 | Yes | ||
| Z980_POP | Double | 0 | 0 | 8 | Yes | ||
| Z990_POP | Double | 0 | 0 | 8 | Yes | ||
| Z000_POP | Double | 0 | 0 | 8 | Yes | ||
| SUB_AREA | Double | 0 | 0 | 8 | Yes | ||
| PROJECTED_ | Double | 0 | 0 | 8 | Yes | ||
| MEAN_HOUSE | Double | 0 | 0 | 8 | Yes | ||
| MEDIAN_HOU | Double | 0 | 0 | 8 | Yes | ||
| MODE_HOUSE | Double | 0 | 0 | 8 | Yes | ||
| CENSUS2K | Double | 0 | 0 | 8 | Yes | ||
| CENSUSMAP_ | String | 0 | 0 | 16 | Yes | ||
| FLOOD | String | 0 | 0 | 16 | Yes | ||
| Z990_RESPO | Double | 0 | 0 | 8 | Yes | ||
| Shape_Leng | Double | 0 | 0 | 8 | Yes | ||
| Perimeter | Double | 0 | 0 | 8 | Yes | ||
| Area | Double | 0 | 0 | 8 | Yes | ||
| Acres | Double | 0 | 0 | 8 | Yes | ||
| Hectares | Double | 0 | 0 | 8 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | Ambulance_Districts | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:0.163514210083349 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID_1 | OBJECTID_1 | OBJECTID_1 | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| OBJECTID | Integer | 0 | 0 | 4 | Yes | ||
| AREA | Double | 0 | 0 | 8 | Yes | ||
| PERIMETER | Double | 0 | 0 | 8 | Yes | ||
| AMBULANCE_ | String | 0 | 0 | 16 | Yes | ||
| Shape_Leng | Double | 0 | 0 | 8 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID_1 | Yes | Yes | OBJECTID_1 |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | Amish_Country | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:84937.0370564898 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| Id | Integer | 0 | 0 | 4 | Yes | ||
| Area | Double | 0 | 0 | 8 | Yes | ||
| Perimeter | Double | 0 | 0 | 8 | Yes | ||
| Acres | Double | 0 | 0 | 8 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | Amish_Stores | Geometry:Point Average Number of Points:0 Has M:No Has Z:No Grid Size:4576.3907273311 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| Name | String | 0 | 0 | 75 | Yes | ||
| Items_for_ | String | 0 | 0 | 20 | Yes | ||
| Specific_I | String | 0 | 0 | 100 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | Antique_Trail | Geometry:Point Average Number of Points:0 Has M:No Has Z:No Grid Size:41162.7435266657 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| ID | Integer | 0 | 0 | 4 | Yes | ||
| NAME | String | 0 | 0 | 40 | Yes | ||
| ADDRESS | String | 0 | 0 | 40 | Yes | ||
| CITY | String | 0 | 0 | 30 | Yes | ||
| STATE | String | 0 | 0 | 6 | Yes | ||
| PHONE | String | 0 | 0 | 16 | Yes | ||
| WEBSITE | String | 0 | 0 | 40 | Yes | ||
| EMAIL_ADDR | String | 0 | 0 | 40 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | Area_Code_USA | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:24.149742 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| NPA | String | 0 | 0 | 3 | Yes | ||
| STATE | String | 0 | 0 | 2 | Yes | ||
| TYPE | String | 0 | 0 | 1 | Yes | ||
| BEGINDIAL | String | 0 | 0 | 20 | Yes | ||
| PREVNPA | String | 0 | 0 | 3 | Yes | ||
| ENDDIAL | String | 0 | 0 | 20 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | Armories_WNY | Geometry:Point Average Number of Points:0 Has M:No Has Z:No Grid Size:0.656271877782943 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| TYPE | String | 0 | 0 | 254 | Yes | ||
| ARMORY | String | 0 | 0 | 254 | Yes | ||
| ADDRESS | String | 0 | 0 | 254 | Yes | ||
| STATE | String | 0 | 0 | 254 | Yes | ||
| CITY | String | 0 | 0 | 254 | Yes | ||
| ZIP | String | 0 | 0 | 254 | Yes | ||
| AV_ADD | String | 0 | 0 | 254 | Yes | ||
| AV_STATUS | String | 0 | 0 | 1 | Yes | ||
| AV_SCORE | Integer | 0 | 0 | 4 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | beaver_meadows | Geometry:Polygon Average Number of Points:0 Has M:No Has Z:No Grid Size:2787.47431823483 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| PIN | String | 0 | 0 | 20 | Yes | ||
| SWIS | String | 0 | 0 | 6 | Yes | ||
| CURR_PKEY | String | 0 | 0 | 25 | Yes | ||
| FRONTAGE | Single | 0 | 0 | 4 | Yes | ||
| DEPTH | Single | 0 | 0 | 4 | Yes | ||
| ACRES | Single | 0 | 0 | 4 | Yes | ||
| LCC | String | 0 | 0 | 3 | Yes | ||
| Shape_Length | Shape_Length | Shape_Length | Double | 0 | 0 | 8 | Yes |
| Shape_Area | Shape_Area | Shape_Area | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | Bed_Breakfast | Geometry:Point Average Number of Points:0 Has M:No Has Z:No Grid Size:35336.6555730422 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| ID | Double | 0 | 0 | 8 | Yes | ||
| NAME | String | 0 | 0 | 50 | Yes | ||
| ADDRESS | String | 0 | 0 | 45 | Yes | ||
| CITY | String | 0 | 0 | 35 | Yes | ||
| STATE | String | 0 | 0 | 8 | Yes | ||
| ZIP | Double | 0 | 0 | 8 | Yes | ||
| PHONE | String | 0 | 0 | 16 | Yes | ||
| WEB_SITE | String | 0 | 0 | 50 | Yes | ||
| EMAIL_ADDR | String | 0 | 0 | 45 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
| Alias | Camping | Geometry:Point Average Number of Points:0 Has M:No Has Z:No Grid Size:37399.3422771404 |
| Dataset Type | FeatureClass | |
| FeatureType | Simple |
| Field Name | Alias Name | Model Name | Type | Precn. | Scale | Length | Null |
| OBJECTID | OBJECTID | OBJECTID | OID | 0 | 0 | 4 | No |
| Shape | Shape | Shape | Geometry | 0 | 0 | 0 | Yes |
| ADDRESS | String | 0 | 0 | 50 | Yes | ||
| TELEPHONE | String | 0 | 0 | 20 | Yes | ||
| NAME | String | 0 | 0 | 30 | Yes | ||
| WEB_SITE | String | 0 | 0 | 45 | Yes | ||
| EMAIL_ADRD | String | 0 | 0 | 45 | Yes | ||
| CITY | String | 0 | 0 | 35 | Yes | ||
| STATE | String | 0 | 0 | 5 | Yes | ||
| ZIP | String | 0 | 0 | 12 | Yes | ||
| X | Double | 0 | 0 | 8 | Yes | ||
| Y | Double | 0 | 0 | 8 | Yes |
| Subtype Name | Default Value | Domain |
| Index Name | Ascending | Unique | Fields |
| FDO_OBJECTID | Yes | Yes | OBJECTID |
| Shape_INDEX | Yes | Yes | Shape |
Carrollton_Town_and_Limestone_Village
