Tax Map Number Property # Property Street Property Municipality Property Class Code Total Assessment Full Market Value Sale Price Sale Date
1.004-1-17 Versailles-Silver Ck Perrysburg 152 $32,900 $41,125 $30,000 1/11/2008 16:13
1.004-1-38.1 11649 W Perrysburg Perrysburg 152 $121,200 $151,500 $1 4/4/2007 13:36
2.003-1-27.1 12147 Wardtown Perrysburg 210 $69,300 $86,625 $102,000 9/12/2007 13:22
2.003-1-29.2 12205 Wardtown Perrysburg 270 $32,600 $40,750 $1 5/7/2007 14:40
2.003-1-29.3 12237 Wardtown Perrysburg 314 $2,900 $3,625 $1 5/7/2007 14:38
2.013-1-6.2 11848 Versailles Perrysburg 270 $57,900 $72,375 $65,720 11/13/2007 14:16
2.013-1-10.2 11784 School Perrysburg 210 $48,900 $61,125 $57,000 1/11/2008 16:07
2.013-1-35 11840 School Perrysburg 210 $52,500 $65,625 $85,000 7/13/2007 14:29
2.013-1-39 11823 Buffalo Perrysburg 210 $28,800 $36,000 $20,000 10/24/2007 16:24
2.013-1-42 11814 Division Perrysburg 210 $23,700 $29,625 $20,000 11/30/2007 14:01
2.013-2-22 11924 Terrace Perrysburg 210 $42,100 $52,625 $1 7/24/2007 14:24
2.013-2-22 11924 Terrace Perrysburg 210 $42,100 $52,625 $34,830 5/29/2007 15:21
2.013-2-23 11920 Terrace Perrysburg 311 $2,600 $3,250 $30,000 10/26/2007 16:21
3.004-1-4.2 Creek Yorkshire 311 $3,500 $17,500 $1 7/11/2007 17:17
3.004-1-6 4888 Gun Barrel Yorkshire 260 $18,156 $90,780 $98,000 11/30/2007 21:40
4.002-1-2.1 3364 W Yorkshire Yorkshire 210 $20,920 $104,600 $110,000 5/25/2007 17:36
4.002-1-30.5 3433 W Yorkshire Yorkshire 230 $19,130 $95,650 $52,577 7/24/2007 17:36
4.002-1-30.14 W Yorkshire Yorkshire 311 $1,020 $5,100 $25,000 11/10/2007 19:51
4.004-1-18.2 3767 Creek Yorkshire 210 $20,780 $103,900 $170,000 10/10/2007 18:24
4.004-1-22 11853 McKinstry Yorkshire 112 $71,240 $356,200 $0 12/21/2007 20:12
4.004-1-31 Card Yorkshire 322 $3,500 $17,500 $1 8/30/2007 18:27
4.004-2-17.2 12002 McKinstry Yorkshire 210 $19,180 $95,900 $0 6/14/2007 17:49
4.004-4-11 11861 NYS Rte 16 Yorkshire 210 $18,010 $90,050 $86,000 5/15/2007 17:37
4.004-5-1.1 11882 Grove St Yorkshire 210 $17,460 $87,300 $65,000 7/24/2007 17:34
4.004-5-6.15 Grove Yorkshire 311 $3,405 $17,025 $5,000 4/13/2007 20:43
5.001-1-8 12163 Old Olean Yorkshire 210 $14,920 $74,600 $54,000 10/9/2007 18:25
5.001-1-18.1 12183 Co Line Yorkshire 210 $27,200 $136,000 $100,000 10/23/2007 18:53
5.001-1-18.2 12193 Co Line Yorkshire 210 $24,200 $121,000 $1,000 10/18/2007 18:52
5.003-1-8.1 11960 Weaver Yorkshire 210 $12,450 $62,250 $0 4/5/2007 16:57
5.003-1-12 11566 Weaver Yorkshire 110 $39,020 $195,100 $0 7/27/2007 18:23
5.003-1-15.1 11683 Weaver Yorkshire 112 $14,460 $72,300 $0 10/26/2007 21:18
5.004-1-32 11588 Bixby Hill Freedom 210 $4,500 $79,646 $76,000 12/18/2007 15:12
5.009-2-19 3124 NYS Rte 39 Yorkshire 210 $10,710 $53,550 $55,144 5/1/2007 17:32
5.009-2-19 3124 NYS Rte 39 Yorkshire 210 $10,710 $53,550 $17,500 12/10/2007 19:40
5.009-3-7 3055 NYS Rte 39 Yorkshire 210 $11,250 $56,250 $53,900 9/14/2007 18:20
5.009-4-17 12156 Old Olean Yorkshire 210 $19,220 $96,100 $93,000 7/13/2007 17:22
5.009-5-15 3184 Westover Yorkshire 210 $22,150 $110,750 $0 5/1/2007 17:31
5.009-5-25 12185 Maple Yorkshire 210 $17,970 $89,850 $114,000 9/27/2007 18:36
5.009-5-40 12173 Pine Yorkshire 210 $25,520 $127,600 $104,500 5/9/2007 17:34
5.009-6-11 12128 Pine Yorkshire 210 $15,680 $78,400 $97,500 7/13/2007 17:20
6.003-1-5 11828 Nys Rte 98 Freedom 240 $6,300 $111,504 $1 11/7/2007 13:17
6.003-1-7 11819 Sparks Freedom 240 $9,135 $161,681 $1 6/23/2007 18:34
6.003-2-12 11647 Nys Rte 98 Freedom 210 $5,280 $93,451 $83,246 11/1/2007 13:23
6.003-3-1.7 Bray Freedom 311 $1,200 $21,239 $50,000 11/23/2007 13:01
6.003-3-3.1 11880 Sparks Freedom 120 $4,700 $83,186 $242,500 11/20/2007 12:51
6.003-3-11.4 11662 Sparks Freedom 270 $3,500 $61,947 $55,000 10/15/2007 19:42
6.003-4-16.2 11929 Sunrise Freedom 210 $4,977 $88,088 $4,000 4/2/2007 11:10
6.003-4-22.2 Sunrise or Fawn Freedom 260 $2,000 $35,398 $1 5/1/2007 18:25
6.003-4-22.2 Sunrise or Fawn Freedom 260 $2,000 $35,398 $2,601 5/23/2007 18:57
6.003-4-26.1 Sunrise Lane (Off Bray) Freedom 260 $1,000 $17,699 $1 2/20/2008 15:17
6.003-4-26.2 Sunrise Freedom 260 $750 $13,274 $1 2/20/2008 15:20
6.003-5-2.2 909 Bray Freedom 240 $3,500 $61,947 $55,000 9/7/2007 17:25
6.003-5-7.2 Eagle Freedom 322 $1,000 $17,699 $38,700 6/19/2007 14:16
6.003-5-7.3 Eagle Freedom 322 $400 $7,080 $14,900 9/21/2007 14:27
6.003-5-7.4 Eagle Freedom 322 $460 $8,142 $17,900 11/21/2007 14:41
6.003-5-13.4 1014 Hughes Freedom 270 $3,225 $57,080 $1 12/26/2007 15:08
6.003-5-17.1 1000 Eagle Freedom 280 $9,000 $159,292 $1 2/29/2008 15:30
6.004-1-4.6 293 Bray Freedom 270 $3,944 $69,805 $66,000 9/7/2007 18:02
6.004-1-4.26 11875 North Freedom 210 $4,725 $83,628 $83,628 11/8/2007 13:52
6.004-1-13 Scotch Freedom 312 $1,000 $17,699 $1 9/10/2007 18:05
6.004-1-13 Scotch Freedom 312 $1,000 $17,699 $25,000 5/17/2007 18:59
6.004-1-32 Scotch Freedom 210 $2,700 $47,788 $31,000 8/15/2007 18:18
7.002-1-37.1 R11105 W Perrysburg Perrysburg 322 $9,600 $12,000 $1 8/2/2007 14:43
7.002-1-37.4 R11105 Perrysburg Perrysburg 322 $9,600 $12,000 $1 8/24/2007 14:51
7.004-1-10.1 12388 Pudding Lane Perrysburg 314 $39,000 $48,750 $72,500 4/1/2007 15:25
7.004-1-10.2 12389 Pudding Lane Perrysburg 210 $96,600 $120,750 $160,000 7/12/2007 14:36
7.004-1-43.1 10582 County Line Perrysburg 240 $87,600 $109,500 $1 6/12/2007 15:18
8.001-1-23.2 12091 Mackinaw Perrysburg    N.Y. 210 $82,000 $102,500 $97,500 9/18/2007 14:35
8.003-1-5 10924 North Perrysburg 210 $55,200 $69,000 $18,000 2/27/2008 16:27
8.003-1-5 10924 North Perrysburg 210 $55,200 $69,000 $26,130 10/31/2007 14:11
8.004-1-6 10738 Markham Perrysburg 210 $96,900 $121,125 $1 4/19/2007 13:18
8.004-1-18 11114 Route 39 Perrysburg 210 $30,500 $38,125 $1 1/18/2008 16:10
8.004-2-12 10503 Maltbie Perrysburg 210 $72,500 $90,625 $1 2/8/2008 16:24
8.074-1-10 10678 Prospect Perrysburg 210 $67,200 $84,000 $1 6/11/2007 15:16
8.074-1-17 10711 Prospect Perrysburg 210 $42,000 $52,500 $35,000 11/21/2007 14:13
8.075-1-19 104 Aldrich Gowanda 210 $22,900 $26,941 $22,900 5/16/2007 14:53
8.075-1-19 104 Aldrich Gowanda 210 $22,900 $26,941 $30,000 11/10/2007 10:38
8.075-1-37 37 Memorial Gowanda 210 $59,500 $70,000 $1 9/11/2007 14:55
8.075-1-45.3 77 Memorial Gowanda 311 $4,000 $4,706 $120,000 9/6/2007 14:58
8.075-4-29 53 W Main Gowanda 481 $67,000 $78,824 $78,824 12/24/2007 17:22
8.078-1-11 11820 Main Perrysburg 240 $63,200 $79,000 $85,800 12/17/2007 17:09
8.082-1-11 10651 Prospect Perrysburg 210 $32,200 $40,250 $40,000 7/2/2007 14:48
8.082-2-14 11034 Fairview Perrysburg 210 $110,000 $137,500 $100,000 4/2/2007 13:33
8.083-1-2 46 St Johns Gowanda 210 $48,500 $57,059 $50,000 10/10/2007 16:28
8.083-1-29 197 W Main Gowanda 210 $68,000 $80,000 $1 7/10/2007 10:00
8.083-1-30 18 Memorial Gowanda 312 $13,800 $16,235 $7,500 7/10/2007 10:06
8.083-1-31 215 W Main Gowanda 210 $53,500 $62,941 $32,500 7/10/2007 10:11
8.083-2-11 34 W Main Gowanda 482 $46,000 $54,118 $4,000 6/11/2007 15:32
8.083-2-11 34 W Main Gowanda 482 $46,000 $54,118 $25,000 2/27/2008 16:16
8.083-2-13.1 24 W Main Gowanda 481 $43,700 $51,412 $40,000 6/21/2007 15:40
8.083-2-16 17 Jamestown Gowanda 482 $15,000 $17,647 $23,000 7/23/2007 9:17
8.083-3-21 99 Torrance Gowanda 210 $42,000 $49,412 $51,063 7/12/2007 9:32
8.083-3-26 96 Chestnut Gowanda 210 $48,200 $56,706 $65,000 12/18/2007 17:19
8.083-3-42 88 Jamestown Gowanda 210 $66,000 $77,647 $500 9/28/2007 16:30
8.083-4-26 101 Chapel Gowanda 220 $43,500 $51,176 $41,000 5/31/2007 14:58
8.083-4-34 25 Maple Gowanda 210 $48,000 $56,471 $75,000 10/26/2007 16:41
8.083-4-38 53 Maple Gowanda 210 $58,500 $68,824 $1 11/6/2007 10:03
8.083-4-38 53 Maple Gowanda 210 $58,500 $68,824 $77,582 6/4/2007 15:41
8.083-4-41 79 Maple Gowanda 210 $41,500 $48,824 $1 1/30/2008 10:23
8.083-4-45 72 Orchard Gowanda 280 $61,000 $71,765 $82,320 10/17/2007 16:43
8.083-4-47 62 Orchard Gowanda 210 $54,000 $63,529 $55,000 8/31/2007 12:12
8.083-5-12 148 W Main Gowanda 411 $60,500 $71,176 $90,000 7/27/2007 9:20
8.084-2-7.3 77 Water Gowanda 440 $48,800 $57,412 $48,000 2/1/2008 16:12
8.084-2-16 1 Chestnut Gowanda 330 $4,800 $5,647 $31,000 6/5/2007 15:36
11.002-1-4.8 4837 Gun Barrel Yorkshire 210 $18,700 $93,500 $127,000 6/1/2007 17:42
11.002-1-7.2 4930 Block Yorkshire 210 $20,450 $102,250 $11,876 9/7/2007 18:34
11.002-1-7.3 4940 Block Yorkshire 210 $21,310 $106,550 $0 1/15/2008 20:25
12.001-1-6.1 Vangilder Yorkshire 312 $2,900 $14,500 $0 8/15/2007 20:52
12.001-1-6.2 Gunbarrel Yorkshire 311 $4,800 $24,000 $1 8/15/2007 20:50
12.001-1-6.2 Gunbarrel Yorkshire 311 $4,800 $24,000 $1 11/2/2007 19:35
12.001-1-10 4112 Block Yorkshire 210 $19,100 $95,500 $0 11/5/2007 21:13
12.002-1-9.1 11339 Worden Yorkshire 270 $10,575 $52,875 $0 9/22/2007 18:27
12.002-1-9.6 Worden Yorkshire 113 $8,700 $43,500 $0 9/21/2007 18:32
12.002-1-12.2 3548 Block Yorkshire 210 $23,530 $117,650 $63,860 4/30/2007 17:33
12.002-1-33.8 3633 Block Yorkshire 270 $15,310 $76,550 $34,500 7/9/2007 17:19
12.002-1-41.2 Gulf Yorkshire 322 $400 $2,000 $0 4/16/2007 19:28
12.002-1-45.2 McKinstry Yorkshire 311 $250 $1,250 $4,000 8/29/2007 21:06
12.002-1-46 11397 McKinstry Yorkshire 210 $18,190 $90,950 $0 5/18/2007 17:35
12.002-1-61 11047 NYS Rte 16 Yorkshire 210 $10,000 $50,000 $49,900 12/21/2007 19:55
12.002-1-62 McKinstry Yorkshire 311 $6,080 $30,400 $0 10/19/2007 18:50
12.002-1-62 McKinstry Yorkshire 311 $6,080 $30,400 $1,000 10/26/2007 18:50
12.003-1-12 4062 Woodard Yorkshire 260 $9,850 $49,250 $1 12/28/2007 20:01
12.003-1-16 4023 Woodard Yorkshire 210 $15,230 $76,150 $46,500 7/16/2007 17:28
12.003-1-23 10717 Eastland Yorkshire 210 $12,500 $62,500 $5,000 12/7/2007 19:49
12.003-2-6.3 4240 Gooseneck Yorkshire 240 $29,700 $148,500 $0 4/5/2007 16:55
12.003-2-25 4676 Gooseneck Yorkshire 210 $13,500 $67,500 $170,000 12/4/2007 19:36
12.003-2-27.1 4712 Gooseneck Yorkshire 311 $20,600 $103,000 $0 7/13/2007 20:11
12.003-2-27.2 Gooseneck Yorkshire 311 $1,500 $7,500 $1 7/13/2007 20:20
12.003-2-27.3 Gooseneck Yorkshire 112 $23,784 $118,920 $1 7/13/2007 20:25
12.004-1-15.1 McKinstry Yorkshire 321 $6,900 $34,500 $75,000 4/4/2007 16:52
12.004-1-15.1 McKinstry Yorkshire 321 $6,900 $34,500 $110,000 6/15/2007 17:51
12.004-2-7.4 10921 NYS Rte 16 Yorkshire 431 $37,850 $189,250 $0 10/5/2007 18:43
12.004-3-8 10592 NYS Rte 16 Yorkshire 311 $3,000 $15,000 $8,250 6/1/2007 17:41
12.036-2-9 7 George Delevan 210 $28,850 $144,250 $100,900 12/4/2007 19:52
12.036-2-15 17 Smith Delevan 210 $14,380 $71,900 $96,000 1/9/2008 20:05
12.044-1-19 12 Grove Delevan 220 $12,400 $62,000 $30,000 8/29/2007 18:29
12.044-1-19 12 Grove Delevan 220 $12,400 $62,000 $0 8/30/2007 18:29
12.044-1-31 11 Mill Delevan 210 $9,810 $49,050 $71,000 12/3/2007 19:44
12.044-2-2.2 25 Main Delevan 210 $13,570 $67,850 $10,000 1/23/2008 20:21
12.044-2-4 31 Main Delevan 210 $26,060 $130,300 $55,000 4/13/2007 16:54
12.044-3-4 60 Mill Delevan 210 $10,450 $52,250 $1 7/12/2007 17:31
12.044-3-9 44 Mill Delevan 210 $8,630 $43,150 $25,000 10/10/2007 18:23
12.044-3-15 10 Regan Delevan 210 $11,930 $59,650 $65,000 9/27/2007 18:22
13.001-1-9.6 2880 California Hill Yorkshire 210 $23,070 $115,350 $157,000 10/22/2007 18:49
13.001-2-1 California Hill Yorkshire 311 $1,000 $5,000 $0 7/20/2007 18:26
13.001-2-5.6 Weaver Yorkshire 311 $2,110 $10,550 $1 6/8/2007 19:39
13.001-2-8.15 2755 Eagles Nest Yorkshire 260 $8,570 $42,850 $0 5/29/2007 17:39
13.001-2-16 11056 NYS Rte 16 Yorkshire 210 $18,700 $93,500 $58,550 6/12/2007 17:44
13.001-2-17.3 11052 South Yorkshire 280 $26,892 $134,460 $150,000 9/2/2007 18:31
13.002-1-2.1 11406 Bixby Hill Freedom 270 $4,491 $79,487 $126,250 5/3/2007 19:03
13.002-1-3.6 11346 Bixby Hill Freedom 270 $2,800 $49,558 $38,340 10/5/2007 19:48
13.002-1-3.9 11296 Bixby Hill Freedom 314 $403 $7,133 $0 7/10/2007 18:35
13.002-1-15.1 11412 Brown School House Freedom 111 $6,500 $115,044 $29,000 9/17/2007 19:36
13.002-1-27.16 1711 Green Freedom 314 $260 $4,602 $8,400 11/9/2007 20:17
13.003-1-2 10986 NYS Rte 16 Yorkshire 210 $21,140 $105,700 $123,200 4/4/2007 16:53
13.003-1-3 10976 NYS Rte 16 Yorkshire 210 $18,000 $90,000 $0 6/15/2007 17:24
13.003-1-20.1 Delevan-Elton Yorkshire 322 $15,130 $75,650 $92,000 10/12/2007 18:47
13.003-1-28.14 10799 Delevan-Elton Yorkshire 210 $19,760 $98,800 $51,309 8/30/2007 18:27
13.003-1-30 10646 Cagwin Yorkshire 240 $25,800 $129,000 $180,000 4/27/2007 17:04
13.029-1-3 14 Palmer Delevan 411 $15,060 $75,300 $0 4/16/2007 16:59
13.037-1-6 16 Cobb Delevan 210 $17,040 $85,200 $0 8/29/2007 18:32
13.037-1-9 10 Cobb Delevan 210 $10,950 $54,750 $58,000 1/18/2008 20:24
13.037-2-3 40 School Delevan 270 $4,020 $20,100 $10,000 10/1/2007 18:22
13.037-2-9 28 Cobb Delevan 210 $14,500 $72,500 $90,425 7/17/2007 17:26
13.037-2-12 4 Cobb Delevan 210 $21,400 $107,000 $126,000 10/5/2007 18:48
13.037-3-20 92 Main Delevan 210 $14,910 $74,550 $54,723 10/10/2007 20:07
13.037-3-20 92 Main Delevan 210 $14,910 $74,550 $33,300 1/10/2008 20:08
13.045-1-18.2 112 Main Delevan 411 $43,400 $217,000 $7,500 1/24/2008 20:29
13.045-1-21 10 South Delevan 210 $20,190 $100,950 $1,000 8/16/2007 21:26
13.045-1-21 10 South Delevan 210 $20,190 $100,950 $34,000 11/19/2007 21:39
13.045-1-22 8 South Delevan 210 $13,190 $65,950 $49,000 8/13/2007 18:24
14.001-1-4 1621 Green Freedom 210 $4,500 $79,646 $70,000 9/1/2007 18:08
14.001-1-5.5 1591 Green Freedom 210 $4,500 $79,646 $94,207 11/16/2007 13:12
14.001-1-5.8 1551 Green Freedom 311 $750 $13,274 $20,000 6/4/2007 18:39
14.001-1-14 11437 Nys Rte 98 Freedom 240 $4,400 $77,876 $139,500 8/16/2007 18:19
14.001-2-10 1047 Hughes Freedom 210 $6,500 $115,044 $1 1/29/2008 16:54
14.001-3-1.3 11332 Nys Rte 98 Freedom 210 $3,800 $67,257 $50,000 11/30/2007 12:57
14.001-3-4 Nys Rte 98 Freedom 314 $600 $10,619 $0 9/17/2007 19:39
14.001-3-9 Nys Rte 98 Freedom 322 $2,000 $35,398 $0 9/17/2007 19:41
14.002-1-2.3 11509 North Freedom 210 $6,000 $106,195 $125,900 8/24/2007 18:21
14.002-1-2.6 North Freedom 270 $2,100 $37,168 $30,000 11/19/2007 20:26
14.002-1-7.7 450 Freedom Freedom 240 $7,000 $123,894 $80,000 9/20/2007 17:07
14.002-1-19 Hughes Freedom 314 $600 $10,619 $165,900 9/6/2007 18:00
14.002-2-12.6 199 Freedom Freedom 210 $4,500 $79,646 $99,000 7/9/2007 18:12
14.002-2-13.3 237 Freedom Freedom 270 $2,770 $49,027 $49,000 5/25/2007 18:55
14.002-2-28 11053 Depot Freedom 210 $3,500 $61,947 $0 7/1/2007 18:36
14.002-3-6.5 433 Freedom Freedom 210 $5,639 $99,805 $95,000 1/7/2008 16:58
14.003-1-3.14 10965 Maple Grove Freedom 210 $3,102 $54,903 $56,180 6/13/2007 18:44
14.003-1-12.5 10630 Galen Hill Freedom 210 $7,812 $138,265 $84,000 5/17/2007 18:51
14.003-1-20.1 10784 Maple Grove Freedom 113 $4,400 $77,876 $66,000 7/18/2007 15:36
14.003-1-20.3 10781 Sandbank Freedom 240 $7,611 $134,708 $210,000 8/13/2007 18:16
14.003-1-27.9 1410 Cross Freedom 210 $6,000 $106,195 $38,600 2/25/2008 15:27
14.003-1-27.9 1410 Cross Freedom 210 $6,000 $106,195 $82,000 4/5/2007 18:41
14.003-1-34 10749 Maple Grove Freedom 210 $2,000 $35,398 $25,000 6/30/2007 18:29
14.003-1-38.1 1758 Edmunds Freedom 210 $5,000 $88,496 $120,500 10/11/2007 19:44
14.004-1-12.2 10903 Tower Freedom 240 $4,800 $84,956 $0 5/29/2007 18:50
14.004-1-18.16 East County Line Freedom 321 $1,649 $29,186 $39,000 2/19/2008 15:24
14.005-1-37 1418 Eagle Freedom 210 $3,000 $53,097 $71,800 4/17/2007 19:04
14.005-1-38 1412 Eagle Freedom 210 $3,300 $58,407 $84,715 5/22/2007 18:53
14.005-1-38 1412 Eagle Freedom 210 $3,300 $58,407 $52,000 9/6/2007 17:58
14.005-1-43 1370 Eagle Freedom 210 $3,700 $65,487 $33,000 6/18/2007 18:47
14.005-1-45.1 1354 Eagle Freedom 210 $2,600 $46,018 $50,000 10/29/2007 19:50
14.005-2-2 11453 Nys Rte 98 Freedom 210 $3,300 $58,407 $38,250 1/15/2008 13:08
15.004-1-8 9970 Mosher Dayton 270 $44,000 $51,765 $1 2/16/2008 16:37
15.004-1-17.2 Cottage-Peck Hill Dayton 311 $8,000 $9,412 $5,600 5/30/2007 10:39
15.004-1-41.1 9764 Cottage-Nashville Dayton 270 $37,600 $44,235 $1 4/11/2007 15:11
15.004-1-49 9816 Mosher Dayton 210 $59,300 $69,765 $1 12/14/2007 15:22
15.004-2-6 12749 Cottage Dayton 210 $27,700 $32,588 $1 12/4/2007 14:55
15.004-2-22.4 12392 Cottage Markham Dayton 270 $23,700 $27,882 $3,190 4/18/2007 19:59
16.001-1-21.1 10100 Peck Hill Perrysburg 240 $79,000 $98,750 $1 9/6/2007 14:27
16.002-1-17 10469 Jolls Perrysburg 210 $42,800 $53,500 $21,000 7/27/2007 14:21
16.002-1-39.2 11502 Townline Perrysburg 322 $8,100 $10,125 $35,000 1/31/2008 15:29
16.002-1-40.1 11337 Dewey Perrysburg 120 $88,300 $110,375 $130,000 1/23/2008 16:04
16.002-2-15.3 Maltbie Perrysburg 311 $4,300 $5,375 $6,400 6/1/2007 15:26
16.003-1-32 9785 Peck Hill Dayton 240 $104,900 $123,412 $0 6/8/2007 10:10
16.003-1-32 9785 Peck Hill Dayton 240 $104,900 $123,412 $55,211 6/8/2007 10:07
16.003-2-2.2 9684 Peck Hill Dayton 210 $44,800 $52,706 $63,600 6/12/2007 9:59
16.003-2-15 Peck Hill Dayton 312 $30,000 $35,294 $1 5/22/2007 15:01
16.003-2-29.2 9571 Peck Hill Dayton 270 $18,800 $22,118 $5,000 8/7/2007 9:34
16.004-1-19.1 9927 Route 62 Dayton 270 $28,900 $34,000 $19,100 7/19/2007 15:52
16.004-1-33.7 9712 Route 62 Dayton 260 $29,000 $34,118 $20,000 4/13/2007 14:30
16.004-1-37 9714 Route 62 Dayton 314 $4,300 $5,059 $1 12/27/2007 14:53
16.004-1-39 9714 Route 62 Dayton 210 $46,500 $54,706 $1 12/27/2007 14:51
16.004-1-44.2 9643 Route 62 Dayton 210 $51,200 $60,235 $1 10/10/2007 15:55
16.004-2-7.1 Van Etten Persia 312 $47,700 $56,118 $1 1/11/2008 12:00
16.004-2-7.2 Van Etten Persia 314 $5,100 $6,000 $1 1/11/2008 11:48
16.004-2-7.3 Van Etten Persia 322 $10,800 $12,706 $1 1/11/2008 11:55
16.004-2-14.4 R9820 Broadway Persia 322 $29,000 $34,118 $70,000 10/12/2007 16:34
16.004-2-22 11 Kewley Persia 240 $91,000 $107,059 $130,000 7/5/2007 9:40
16.004-2-27.1 9839 Broadway Persia 210 $43,750 $51,471 $35,000 1/29/2008 16:14
16.004-2-27.1 9839 Broadway Persia 210 $43,750 $51,471 $58,543 12/3/2007 17:17
16.018-1-2 9675 Allen Dayton 210 $53,800 $63,294 $66,950 12/3/2007 14:59
16.018-1-15 9587 Allen Dayton 210 $39,000 $45,882 $77,085 5/24/2007 10:13
16.018-2-16 9622 Route 62 Dayton 210 $38,000 $44,706 $49,955 7/27/2007 11:37
16.018-2-27 9605 Route 62 Dayton 210 $72,000 $84,706 $85,500 12/27/2007 14:47
16.018-3-21 9562 Route 353 Dayton 210 $41,400 $48,706 $60,200 7/2/2007 11:23
16.021-1-18.1 12055 Buffalo Perrysburg 210 $41,000 $51,250 $20,000 9/22/2007 14:40
16.021-1-18.2 10391 Lincoln Perrysburg 270 $37,800 $47,250 $1 10/3/2007 16:00
16.021-2-14 12118 Main Perrysburg 311 $3,800 $4,750 $1,000 8/6/2007 15:59
16.021-4-9 10417 Peck Hill Perrysburg 210 $30,900 $38,625 $44,440 10/31/2007 16:19
16.022-1-25 11953 Second Perrysburg 210 $57,300 $71,625 $1 4/30/2007 13:11
16.022-1-30</